Mica tape
Classification:
Product Details
Mica tape, also known as fire-resistant mica tape, is an excellent mica insulation product with good high temperature resistance and flame resistance.
There are three main types of mica tape products of our company: synthetic double-sided mica tape, calcined mica tape, and coated mica tape. These mica tape products have the characteristics of small expansion coefficient, high dielectric strength, high resistivity and uniform dielectric constant, and high heat resistance, the highest temperature resistance is greater than 1000 degrees Celsius.
| Serial Number | Width mm | Allowable tolerance mm | Thickness mm | Allowable tolerance mm |
| 1 | 6、8、10、12、15 | ±0.5 | 0.10、0.12、0.14 | ±0.02 |
| 2 | 20、25、30、 35 40、 45、50、55 | ±1.0 |
| Serial Number | Performance Items | Unit | performance index | Test Method | ||||||
| Single-sided gold mica tape | Single-sided synthetic white mica tape | Single-sided calcined white mica tape | Three-in-one gold mica tape | Double-sided synthetic white mica tape | ||||||
| 1 | Appearance quality | - | The surface shall be uniform and smooth without bubbles, wrinkles, holes, cracks, impurities and other mechanical damages. | visual inspection | ||||||
| 2 | Dimensions | mm | 0.12 | 0.12 | 0.10 | 0.122 | 0.12 | 0.125 | - | |
| See Table 1 for allowable tolerance of thickness, width and allowable tolerance of mica tape | ||||||||||
| 3 | Weight | g/㎡ | 155±10 | 155±10 | 135±12 | 176±6 | 180±10 | 180±10 | ||
| 4 | Fire resistance characteristics | - | At 750 ℃ ~ 800 ℃, apply the power frequency rated voltage for 90min, and continue to supply power for 15min after flameout. The 2A fuse shall not be blown and the indicator light shall not be extinguished. | At 950 ℃ ~ 1000 ℃, apply the power frequency rated voltage for 90min, and continue to supply power for 15min after flameout. The 2A fuse shall not be blown and the indicator light shall not be extinguished. | - | |||||
| 5 | Tensile strength | N/cm | ≥ 120 | ≥ 100 | ≥ 120 | GB/ T5019.2 -2009 | ||||
| 6 | Impulse voltage | kV/layer | ≥ 1.2 | ≥ 1.4 | ≥ 1.8 | ≥ 3.0 | ≥ 1.6 | GB/ T1408.1 -2006 | ||
Our company has been committed to the cable grade composite stabilizer, barium stearate, zinc stearate, calcium stearate production and sales. At present, the products are sold to Jiangsu, Zhejiang, Shanghai, Fujian, Shenzhen and other places. The main cooperative units include Jiangsu Shangshang Cable Group, Far East Cable Group, Hangzhou High-tech Rubber and Plastic Materials Co., Ltd., Jiangsu Dewei New Materials Co., Ltd.
Key words:
Previous Page
Previous Page